public.fabric_defect_scale
| id | tenant_id | size_code | label | points | sort_order |
|---|---|---|---|---|---|
| 95da2f09-e4e2-4162-9ce7-91fd89d65f22 | null | UPTO_3 | Defect up to 3 inches | 1 | 10 |
| 6abc107d-fb47-473b-928b-6e7c41259acd | null | 3_TO_6 | Defect over 3 up to 6 inches | 2 | 20 |
| f8881710-478d-48d0-aaa4-0bc9c4f14e89 | null | 6_TO_9 | Defect over 6 up to 9 inches | 3 | 30 |
| 4e4d4243-646b-4af7-96ae-106e5c8589ce | null | OVER_9 | Defect over 9 inches | 4 | 40 |
| 3bfbe00a-b6a4-4d7a-83f5-5f63d6a14c50 | null | HOLE_SMALL | Hole up to 1 inch | 2 | 50 |
| d9869647-7b3e-45de-98a4-4e6db8754041 | null | HOLE_LARGE | Hole over 1 inch | 4 | 60 |
Page 1