public.platform_features
| id | feature_key | module | label | description | is_core | default_price | default_industries | is_active | is_archived | sort_order | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f2600682-78b0-4663-92bd-ab6f07438e6a | analytics.builder | analytics | Builder | True | 0.00 | null | True | False | 0 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| f6d2a54e-25f1-414f-997c-9b29169b6ad8 | analytics.dashboards | analytics | Dashboards | True | 0.00 | null | True | False | 10 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| a2454c4c-c300-44ba-8dc6-cdc22607461d | analytics.executive | analytics | Executive | True | 0.00 | null | True | False | 20 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 1fc3b1c5-bfb0-44d1-bc1d-ed8f87f9bab8 | analytics.finance | analytics | Finance | True | 0.00 | null | True | False | 30 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| f1365d5a-291f-4220-aadd-9077fe36bb9b | analytics.inventory | analytics | Inventory | True | 0.00 | null | True | False | 40 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 45aea41c-c3c2-4c15-b316-4cbde6bcb89d | analytics.kpi | analytics | Kpi | True | 0.00 | null | True | False | 50 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 0fe10f4e-22d4-4232-b58f-b8469c84f8aa | analytics.mdm | analytics | Mdm | True | 0.00 | null | True | False | 60 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 40288514-67a4-4f45-a47c-ad42841fded5 | analytics.owner | analytics | Owner | True | 0.00 | null | True | False | 70 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| ed7b4a5a-5df8-498d-bb71-2612884a381c | analytics.procurement | analytics | Procurement | True | 0.00 | null | True | False | 80 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 694fd6a3-40cc-4db8-9553-5a2e072119e8 | analytics.production | analytics | Production | True | 0.00 | null | True | False | 90 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| aff72eef-8fa8-43a5-85d8-45a1f3b31740 | analytics.reports | analytics | Reports | True | 0.00 | null | True | False | 100 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| d3cbd68a-2587-44cb-894d-b92ccde6f2d0 | analytics.sales | analytics | Sales | True | 0.00 | null | True | False | 110 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 0a704628-aec7-443a-9941-3ae6c8fe407b | analytics.scheduled | analytics | Scheduled | True | 0.00 | null | True | False | 120 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| d3c6cf13-0e83-4cd5-ba54-ba3910ae27d4 | distribution.dispatch | distribution | Dispatch | True | 0.00 | null | True | False | 130 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 0ceda913-e069-4fff-bc4f-9a4fa9a5f11c | distribution.indent | distribution | Indent | True | 0.00 | null | True | False | 140 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 46bd9cb6-afc6-43b3-93b7-ab59a4e1f4f4 | distribution.transit | distribution | Transit | True | 0.00 | null | True | False | 150 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 4e4d0a96-a4bc-4442-9cd1-97bb1489106b | hr.attendance | hr | Attendance | True | 0.00 | null | True | False | 160 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 4a53118f-03f4-4f20-8b0b-8c808f1fb9aa | hr.departments | hr | Departments | True | 0.00 | null | True | False | 170 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| b156ab32-447c-4034-a1b6-15880f2625b2 | hr.designations | hr | Designations | True | 0.00 | null | True | False | 180 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| dd551cbf-ad8d-4235-baa3-6384f0654531 | hr.employees | hr | Employees | True | 0.00 | null | True | False | 190 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 1ae1388b-e63c-4fc5-a843-d92424c4f199 | hr.glconfig | hr | Glconfig | True | 0.00 | null | True | False | 200 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 95caafd1-7ed0-4452-b662-16702af49eff | hr.leave | hr | Leave | True | 0.00 | null | True | False | 210 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 311fe111-ac28-40ef-badb-0a67a44c2ff8 | hr.loans | hr | Loans | True | 0.00 | null | True | False | 220 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| df51bf19-2977-4b50-b6b0-245502f41705 | hr.orgsetup | hr | Orgsetup | True | 0.00 | null | True | False | 230 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 4880a7ec-58d7-4875-84e0-41a5e3f4189b | hr.overview | hr | Overview | True | 0.00 | null | True | False | 240 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| e694fe19-da8d-4015-a920-ddeb9ec58d58 | hr.payroll | hr | Payroll | True | 0.00 | null | True | False | 250 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| f070377d-7b4b-4d3d-b775-1709e6257a5c | hr.salary | hr | Salary | True | 0.00 | null | True | False | 260 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 46b95b3b-da45-4921-a5d0-f6e51fbedbf3 | hr.shifts | hr | Shifts | True | 0.00 | null | True | False | 270 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| def7737c-8b43-47fc-b99b-1193b0da8dad | maintenance.amc | maintenance | Amc | True | 0.00 | null | True | False | 280 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 918aaaab-ad8a-4ed9-a7b9-8396acdd9576 | maintenance.analytics | maintenance | Analytics | True | 0.00 | null | True | False | 290 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 08a4debb-27f1-4977-884b-d3b7b7df5332 | maintenance.assets | maintenance | Assets | True | 0.00 | null | True | False | 300 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| c44ea1b9-0684-4f92-bb61-fe5a953668a8 | maintenance.breakdown | maintenance | Breakdown | True | 0.00 | null | True | False | 310 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 7e3af2ac-f128-4267-a437-d43468ff6c38 | maintenance.pm | maintenance | Pm | True | 0.00 | null | True | False | 320 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 52128f4a-60a2-471f-ae9c-eae669a0f5bb | maintenance.wo | maintenance | Wo | True | 0.00 | null | True | False | 330 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 5e10d075-4ee6-445d-b1d1-5d0233498a67 | sales.activities | sales | Activities | True | 0.00 | null | True | False | 340 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 8d57b9a6-8e74-49a0-9dc5-2466df07e7e9 | sales.ar | sales | Ar | True | 0.00 | null | True | False | 350 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 90fe6a31-916c-455d-b69e-bb1a8b15a22f | sales.availability | sales | Availability | True | 0.00 | null | True | False | 360 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| a28ce289-09e1-4ffc-81b4-778a10b56676 | sales.consignment | sales | Consignment | True | 0.00 | null | True | False | 370 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 93936af6-3256-4030-a1ab-854bca2cb9d7 | sales.consignreports | sales | Consignreports | True | 0.00 | null | True | False | 380 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| cc501509-95eb-4813-8383-9c5e7a595268 | sales.delivery | sales | Delivery | True | 0.00 | null | True | False | 390 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 3c76e7a4-5a0d-4ace-b344-94838d41a6f9 | sales.docs | sales | Docs | True | 0.00 | null | True | False | 400 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| c93eed98-e3f6-4d3c-b52b-e006b73218c9 | sales.gatepass | sales | Gatepass | True | 0.00 | null | True | False | 410 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 685ed8b4-7bc9-4cc7-abea-7069c74350c2 | sales.pickpack | sales | Pickpack | True | 0.00 | null | True | False | 420 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| b3151f08-8fe2-4f3b-9752-aaf9fe4ca463 | sales.pieces | sales | Pieces | True | 0.00 | null | True | False | 430 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 83c2741a-ee73-439f-bf1d-276a03b39c5a | sales.pipeline | sales | Pipeline | True | 0.00 | null | True | False | 440 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 90c3d824-279f-40a4-a8b2-fe1117a6d8f3 | sales.reports | sales | Reports | True | 0.00 | null | True | False | 450 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 8a921dbb-58ab-4ac1-b6e2-16757e283cbc | sales.returns | sales | Returns | True | 0.00 | null | True | False | 460 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 73c70c8b-26bf-4f68-8811-ea98e02f7926 | sales.storebilling | sales | Storebilling | True | 0.00 | null | True | False | 470 | 2026-11-15 00:57:15.963077+00:00 | 2026-11-15 00:57:15.963077+00:00 | |
| 08f26e6e-67ac-4f57-89f6-4e788a75232f | inventory.items | inventory | Item Master | True | 0.00 | null | True | False | 1 | 2026-11-15 00:57:16.481111+00:00 | 2026-11-15 00:57:16.481111+00:00 | |
| dd994fea-1719-478c-a1bf-54c462bfa723 | inventory.stock | inventory | Stock Levels | True | 0.00 | null | True | False | 2 | 2026-11-15 00:57:16.481111+00:00 | 2026-11-15 00:57:16.481111+00:00 |
Page 1
Older →