public.schema_migrations
| filename | applied_at |
|---|---|
| 20260805000001_masterdata_foundation.sql | 2026-11-15 00:57:10.336525+00:00 |
| 20260805000002_inventory_foundation.sql | 2026-11-15 00:57:10.416323+00:00 |
| 20260805000003_procurement_foundation.sql | 2026-11-15 00:57:10.481693+00:00 |
| 20260805000004_ap_invoices.sql | 2026-11-15 00:57:10.556036+00:00 |
| 20260805000005_sales_foundation.sql | 2026-11-15 00:57:10.596460+00:00 |
| 20260805000006_production_foundation.sql | 2026-11-15 00:57:10.697400+00:00 |
| 20260805000007_finance_foundation.sql | 2026-11-15 00:57:10.763031+00:00 |
| 20260805000008_rbac.sql | 2026-11-15 00:57:10.819474+00:00 |
| 20260805000009_payments.sql | 2026-11-15 00:57:10.843271+00:00 |
| 20260805000010_jobwork.sql | 2026-11-15 00:57:10.876901+00:00 |
| 20260805000011_quality.sql | 2026-11-15 00:57:10.939926+00:00 |
| 20260805000012_hr_payroll.sql | 2026-11-15 00:57:11.069790+00:00 |
| 20260805000013_maintenance.sql | 2026-11-15 00:57:11.182962+00:00 |
| 20260805000014_reporting.sql | 2026-11-15 00:57:11.269888+00:00 |
| 20260805000015_production_routing_costing.sql | 2026-11-15 00:57:11.285142+00:00 |
| 20260805000016_transfers_and_returns.sql | 2026-11-15 00:57:11.332556+00:00 |
| 20260805000017_audit_and_approvals.sql | 2026-11-15 00:57:11.465965+00:00 |
| 20260805000018_price_lists_and_credit.sql | 2026-11-15 00:57:11.516039+00:00 |
| 20260805000019_mrp.sql | 2026-11-15 00:57:11.548972+00:00 |
| 20260805000020_einvoice_ewaybill.sql | 2026-11-15 00:57:11.582251+00:00 |
| 20260805000021_gstr_reconciliation_tcs.sql | 2026-11-15 00:57:11.627765+00:00 |
| 20260805000022_depreciation_schedule3_yearend.sql | 2026-11-15 00:57:11.663740+00:00 |
| 20260805000023_tds_returns_form16.sql | 2026-11-15 00:57:11.714387+00:00 |
| 20260805000024_inventory_depth.sql | 2026-11-15 00:57:11.767130+00:00 |
| 20260805000025_procurement_depth.sql | 2026-11-15 00:57:11.878936+00:00 |
| 20260805000026_quotations_capacity_byproducts.sql | 2026-11-15 00:57:12.016557+00:00 |
| 20260805000027_finance_depth.sql | 2026-11-15 00:57:12.139100+00:00 |
| 20260805000028_hr_depth.sql | 2026-11-15 00:57:12.230443+00:00 |
| 20260805000029_quality_depth.sql | 2026-11-15 00:57:12.352218+00:00 |
| 20260805000030_amc_and_platform.sql | 2026-11-15 00:57:12.447276+00:00 |
| 20260805000031_mes_piece_tracking.sql | 2026-11-15 00:57:12.553030+00:00 |
| 20260805000032_mes_bundles.sql | 2026-11-15 00:57:12.575664+00:00 |
| 20260805000033_mes_cut_planning_fabric.sql | 2026-11-15 00:57:12.610155+00:00 |
| 20260805000034_mes_genealogy_allocations.sql | 2026-11-15 00:57:12.706408+00:00 |
| 20260805000035_shopfloor_operations.sql | 2026-11-15 00:57:12.764528+00:00 |
| 20260805000036_warehouse_picking_putaway.sql | 2026-11-15 00:57:12.857396+00:00 |
| 20260805000037_asn_stores_physical_inventory.sql | 2026-11-15 00:57:13.041126+00:00 |
| 20260805000038_crm_pipeline.sql | 2026-11-15 00:57:13.157358+00:00 |
| 20260805000039_promotions_discount_governance.sql | 2026-11-15 00:57:13.222148+00:00 |
| 20260805000040_consignment_challans_gatepasses.sql | 2026-11-15 00:57:13.261798+00:00 |
| 20260805000041_so_production_control.sql | 2026-11-15 00:57:13.348658+00:00 |
| 20260805000042_multicurrency_fx.sql | 2026-11-15 00:57:13.374845+00:00 |
| 20260805000043_export_documentation.sql | 2026-11-15 00:57:13.422247+00:00 |
| 20260805000044_master_data_governance.sql | 2026-11-15 00:57:13.525907+00:00 |
| 20260805000045_analytics_builder.sql | 2026-11-15 00:57:13.639608+00:00 |
| 20260805000046_projects_engineering_change.sql | 2026-11-15 00:57:13.706642+00:00 |
| 20260805000047_advanced_finance.sql | 2026-11-15 00:57:13.824349+00:00 |
| 20260805000048_cost_sheets_planning.sql | 2026-11-15 00:57:13.903080+00:00 |
| 20260805000049_platform_subscriptions.sql | 2026-11-15 00:57:13.974332+00:00 |
| 20260805000050_variant_stock.sql | 2026-11-15 00:57:14.053688+00:00 |
Page 1
Older →